πΊπΈ U.S. Orders – Dealer Program Overview & Analysis
I. Dealer Pricing & Shipping Policy (Current)
π¦ Pricing & Discounts
| Primarily based on contract discounts negotiated with FTP. | |
Discounts remain exactly the same as the previous system —
π° Tax & Customs
| Item | Description |
|---|---|
| U.S. Import Duties | Paid by the ordering dealer |
| Invoice Method | Low-value invoice |
| Actual Tax | Approx. 8%–10% (subject to customs assessment) |
π Shipping & Logistics

| Item | Description |
|---|---|
| Shipping Recipient | Dealer only (ordering party) |
| Direct-to-End-Customer Shipping | β Cancelled |
| Base Shipping Cost | USD 0 |
| Express Upgrade | FedEx EXP / DHL EXP (additional charge) |
| Final Delivery | Dealer handles local forwarding |
P.S. Orders shipping to countries other than the U.S. are still supported.
II. Comparison with the Previous System
| Item | Previous System | New System | Actual Impact on Dealers |
|---|---|---|---|
| Discount Structure | Fixed | Unchanged | β Stable cost structure |
| Direct Ship to End Customers | Yes | Cancelled | β Full control of customers |
| Invoice & Tax | Standard declaration | Low-value invoice | β Taxes controlled at 8%–10% |
| Base Shipping Cost | USD 30 | USD 0 | β Lower purchasing cost |
| FTP Website Retail Price | Original price | +25% increase | β Wider dealer price margin |
III. Core Logic Behind the Policy Adjustment
(Key points for dealers)
| Adjustment | Purpose |
|---|---|
| FTP website retail price +25% | Actively discourages end customers and avoids price competition with dealers |
| Cancellation of direct-to-customer shipping | Prevents disputes and protects dealer–customer relationships |
| Low-value invoices | Reduces actual import costs |
| Zero base shipping fee | Increases purchasing flexibility |
π In short: the brand takes a step back, dealers gain more room to grow.
IV. Practical Recommendations for Dealers & Agents
| Recommendation | Explanation |
|---|---|
| End-customer strategy | With the brand stepping away from retail, customers naturally return to dealers |
| Inventory planning | Review past sales data and stock best-selling items |
| Cost optimization | Use tiered discounts + lower taxes to reduce per-unit cost |
| Pricing strategy | In the U.S. market, consider a ~10% retail price increase while staying competitive |
β One-Sentence Summary for Dealers
This adjustment isn’t about adding restrictions — it’s about clear role division:
We handle: product, brand, and logistics
Dealers handle: market, customers, and profit
Scope of Application (Important)
β οΈ This program applies only to smaller-volume orders placed through the website for U.S. delivery.
Other Available Options
Large-volume orders
Special projects
Increased annual purchasing volume
π Please contact us directly via email to discuss higher-tier discount programs.
π Effective Date: January 11, 2026
Clean rules, clear lanes — let’s win smarter, not louder